Grand Soleil 43

Specifications
Lenght overall | 13,25 m |
Hull length | 12.90 m |
Waterline length | 11,70 m |
Beam max | 4,00 m |
Draft | 2,40 (2,00)* m |
Displacement | 9.100 Kg |
Ballast | 3.100 Kg |
Berths | 6/8 |
Sail area | 96 (105)** m2 |
Fuel tank | 220 lt |
Water tank | 360 lt |
Engine | Volvo 55 hp sail drive |
Naval architecture | Claudio Maletto |
Exterior designer | Attivo Creative GS Design Team |
Interior designer | Harry Miesbauer Yacht Design GS Design Team |
Shipyard | Cantiere del Pardo |
Certification | CE IMCI Class A |
*Optional **Race |
Enquiry Form
Call Us
Click on the number below to call us.
Email Us
info@westcoastmarine.co.in