Grand Soleil 39

Specifications
Lenght overall | 12.20 m |
Hull length | 11.82 m |
Waterline length | 10.40 m |
Beam max | 3.70 m |
Draft | 2.4 m (2.00)* m |
Displacement | 7.35 t |
Ballast | 2.45 t |
Berths | 6/8 |
Sail area | 82 (89)** m2 |
Fuel tank | 185 lt |
Water tank | 320 lt |
Engine | Volvo 29 hp sail drive |
Naval architecture | Claudio Maletto |
Exterior designer | Attivo Creative |
Interior designer | GS Design Team |
Enquiry Form
Call Us
Click on the number below to call us.
Email Us
info@westcoastmarine.co.in